Efeito de um protocolo de treinamento físico na aptidão cardiorrespiratória em atletas de base de futebol: estudo quase experimental
| dc.contributor.advisor | Borges, Juliana Bassalobre Carvalho | |
| dc.contributor.author | Gonçalves, Jalisson Gabriel Sena | |
| dc.contributor.coadvisor | Simão, Adriano Prado | |
| dc.contributor.referee | Silva, Marcelo Lourenço da | |
| dc.contributor.referee | Barú, João Paulo da Silva Teixeira | |
| dc.date.accessioned | 2025-12-09T11:17:43Z | |
| dc.date.available | 2025-12-09T11:17:43Z | |
| dc.date.issued | 2025-11-19 | |
| dc.description.abstract | Introdução: O futebol é uma das modalidades esportivas mais populares do mundo e, no Brasil, representa um elemento central da identidade nacional. Sua prática exige elevado nível de aptidão física e técnica, sendo as categorias de base, especialmente sub-15 e sub-17, fundamentais para o desenvolvimento esportivo e para a aplicação de programas preventivos e de desempenho baseados em evidências científicas. Objetivos: Analisar os efeitos do protocolo FIFA 11+ na aptidão cardiorrespiratória de atletas de futebol das categorias sub-15 e sub-17, comparando variáveis antropométricas (peso e IMC) e fisiológicas (VO2 máx) antes e após oito semanas de intervenção. Materiais e métodos: Trata-se de um estudo quase experimental por amostra de conveniência, no qual, participaram 58 atletas, divididos entre sub-15 (n=26) e sub-17 (n=32). Foram realizadas avaliações pré e pós-intervenção, coletando medidas antropométricas e aplicando o Yo-Yo Intermittent Recovery Test para estimar o VO2 máx. A normalidade foi verificada pelo teste de Shapiro-Wilk; utilizou-se teste t de Student e t pareado para dados normais e Mann–Whitney e Wilcoxon para dados não normais (p<0,05). Resultados: Houve aumento significativo do peso no grupo sub-17 (p=0,00) e diferença intergrupos em relação ao sub-15 (p=0,00). O IMC não apresentou diferenças significativas, sugerindo equilíbrio entre ganho de peso e aumento de massa magra. O VO2 máx apresentou melhora significativa no sub-15 (p=0,00) e altamente significativa no sub-17 (p<0,001), com diferença intergrupos favorável à categoria mais velha (p=0,03). Discussão: Esses resultados sugerem que o FIFA 11+ promoveu ganhos fisiológicos expressivos, especialmente em atletas sub-17, possivelmente devido à maior maturação biológica e adaptação muscular. Tais achados corroboram estudos que demonstram o impacto positivo do protocolo na eficiência aeróbica, composição corporal e prevenção de lesões em jovens atletas. Conclusão: O protocolo FIFA 11+ mostrou-se eficaz na melhora da aptidão cardiorrespiratória e na otimização da composição corporal de jovens jogadores de futebol, com efeitos mais marcantes em atletas mais maduros. | |
| dc.description.abstract2 | Introduction: Soccer is one of the most popular sports in the world and, in Brazil, represents a central element of national identity. Its practice requires a high level of physical and technical fitness, with youth teams, especially the U-15 and U-17 age groups, being fundamental for sports development and for the implementation of evidence-based preventive and performance programs. Objectives: To analyze the effects of the FIFA 11+ protocol on the cardiorespiratory fitness of U-15 and U-17 soccer players, comparing anthropometric (weight and BMI) and physiological (VO2 max) variables before and after a eight-week intervention. Materials and methods: This is a quasi-experimental study using a convenience sample, in which 58 athletes participated, divided between under-15 (n=26) and under-17 (n=32). Pre- and postintervention assessments were conducted, collecting anthropometric measurements and administering the Yo-Yo Intermittent Recovery Test to estimate VO2 max. Normality was verified using the Shapiro-Wilk test; Student's t-test and paired t-test were used for normal data, and Mann–Whitney and Wilcoxon tests were used for non-normal data (p<0.05). Results: There was a significant increase in weight in the U-17 group (p=0.00) and an intergroup difference in relation to the U-15 group (p=0.00). BMI did not show significant differences, suggesting a balance between weight gain and increase in lean mass. VO2 max showed a significant improvement in the U-15 group (p=0.00) and a highly significant improvement in the U-17 group (p<0.001), with an intergroup difference favoring the older category (p=0.03). Discussion: These results suggest that FIFA 11+ promoted significant physiological gains, especially in U-17 athletes, possibly due to greater biological maturation and muscular adaptation. These findings corroborate studies demonstrating the positive impact of the protocol on aerobic efficiency, body composition, and injury prevention in young athletes. Conclusion: The FIFA 11+ protocol proved effective in improving cardiorespiratory fitness and optimizing body composition in young soccer players, with more pronounced effects in more mature athletes. | |
| dc.description.additionalinformation | Termo de autorização SEI 1688133 | |
| dc.description.physical | 64 | |
| dc.identifier.credential | 2021.1.18.008 | |
| dc.identifier.lattesAdvisor | http://lattes.cnpq.br/4633039279296449 | |
| dc.identifier.uri | https://repositorio.unifal-mg.edu.br/handle/123456789/3084 | |
| dc.language.iso | pt | |
| dc.publisher.campi | Unidade Santa Clara | |
| dc.publisher.course | Fisioterapia | |
| dc.publisher.department | Instituto de Ciências da Motricidade | |
| dc.publisher.initials | UNIFAL-MG | |
| dc.publisher.institution | Universidade Federal de Alfenas | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject.cnpq | Ciências da Saúde::Fisioterapia e Terapia Ocupacional | |
| dc.subject.en | Soccer | |
| dc.subject.en | Cardiorespiratory fitness | |
| dc.subject.pt-BR | Futebol | |
| dc.subject.pt-BR | FIFA 11+ | |
| dc.subject.pt-BR | Aptidão cardiorrespiratória | |
| dc.subject.pt-BR | VO2 máx. | |
| dc.title | Efeito de um protocolo de treinamento físico na aptidão cardiorrespiratória em atletas de base de futebol: estudo quase experimental | |
| dc.title.alternative | Effect of a physical training protocol on cardiorespiratory fitness in youth soccer players: a quasi-experimental study | |
| dc.type | info:eu-repo/semantics/bachelorThesis |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- TCC de Jalisson Gabriel Sena Gonçalves.pdf
- Tamanho:
- 6.88 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
