Investigação dos efeitos terapêuticos da molécula PQM-277 em combinação com o corpo cetônico beta-hidroxibutirato em camundongos com melanoma induzido e tratados com cisplatina
| dc.contributor.advisor | Oliveira, Pollyanna Francielli de | |
| dc.contributor.author | Galhardo, Brenda Restani | |
| dc.contributor.coadvisor | Carvalho, Michele Oliveira | |
| dc.contributor.referee | Chacon, Janine Barcelos | |
| dc.contributor.referee | Hermes, Túlio de Almeida | |
| dc.date.accessioned | 2025-12-15T16:41:37Z | |
| dc.date.available | 2025-12-15T16:41:37Z | |
| dc.date.issued | 2025-12-11 | |
| dc.description.abstract | O melanoma é um câncer de pele de incidência mundial crescente, embora ainda inferior à de outras neoplasias, mas com alta letalidade. Apesar dos avanços terapêuticos, não tratamento permanece baseado em drogas citotóxicas, com limitada eficácia clínica, reforçando a necessidade de novas abordagens . Este estudo avaliou o efeito antimelanoma da molécula híbrida piperina-ácido clorogênico (PQM-277) combinada ao corpo cetônico beta-hidroxibutirato (βHB) em roedores portadores de melanomas e tratados com cisplatina [CDDP 7 mg/Kg peso corpóreo (pc)]. Foram utilizados machos camundongos da linhagem C57BL/6, os quais melanomas foram induzidos com células B16-F10. Ao atingirem 0,7 cm2 de superfície tumoral, os animais foram distribuídos em grupos (n = 5) e tratados subcutâneamente (sc) com PQM-277 (5mg/Kg pc) e βHB (200 mg/Kg pc de forma isolada e combinada, a 1 cm do tumor por cinco dias consecutivos. Ao término, foi avaliado o efeito antitumoral (peso tumoral), a toxicidade sistêmica (peso corporal e consumo de água e ração) e a citogenotoxicidade (teste de micronúcleo em medula óssea).Os resultados mostraram que PQM-277 e βHB, isolados ou combinados entre si e com CDDP, exibiram atividade antitumoral significativa. Quanto à toxicidade sistêmica, PQM-277 e βHB promoveram apenas alterações moderadas no consumo alimentar e no peso corporal, padrão também observado para PQM-277+βHB. Em contraste, o grupo CDDP apresentou toxicidade acentuada, comprometendo todos os parâmetros avaliados. Notadamente, βHB+CDDP e PQM-277+βHB+CDDP reduziram de forma relevante os efeitos colaterais do quimioterápico, atenuando a toxicidade sistêmica e a mutagênese. Esses achados, embora preliminares, apontam o potencial terapêutico das combinações envolvendo PQM-277 e βHB, sugerindo novas estratégias para o manejo oncológico do melanoma. | |
| dc.description.abstract2 | Melanoma is a skin cancer with a rising global incidence, although still lower than that of other neoplasms, yet characterized by high lethality. Despite therapeutic advances, treatment remains largely based on cytotoxic drugs with limited clinical efficacy, underscoring the need for new approaches. This study evaluated the anti-melanoma effect of the hybrid molecule piperine–chlorogenic acid (PQM-277) combined with the ketone body beta-hydroxybutyrate (βHB) in rodents bearing melanomas and treated with cisplatin [CDDP, 7 mg/kg body weight (bw)]. Male C57BL/6 mice were used, and melanomas were induced with B16-F10 cells. Once tumors reached a surface area of 0.7 cm2, the animals were allocated into groups (n = 5) and treated subcutaneously (sc) with PQM-277 (5 mg/kg bw) and βHB (200 mg/kg bw), administered individually or in combination, 1 cm from the tumor for five consecutive days. At the end of treatment, antitumor effects (tumor weight), systemic toxicity (body weight and water and food intake), and cytogenotoxicity (bone marrow micronucleus test) were assessed. The results showed that PQM-277 and βHB, whether administered alone or in combination with each other and with CDDP, exhibited significant antitumor activity. Regarding systemic toxicity, PQM-277 and βHB induced only moderate changes in food intake and body weight, a pattern also observed for PQM-277+βHB. In contrast, the CDDP group displayed marked toxicity, compromising all evaluated parameters. Notably, βHB+CDDP and PQM-277+βHB+CDDP substantially reduced the chemotherapeutic agent’s side effects, mitigating systemic toxicity and cytotoxicity and mutagenesis. Although preliminary, these findings highlight the therapeutic potential of combinations involving PQM-277 and βHB, suggesting new strategies for the oncological management of melanoma. | |
| dc.description.additionalinformation | Termo de autorização SEI 1692769 | |
| dc.description.physical | 47 | |
| dc.identifier.credential | 2021.1.05.025 | |
| dc.identifier.lattesAdvisor | http://lattes.cnpq.br/2070113210417605 | |
| dc.identifier.lattesAuthor | http://lattes.cnpq.br/6950381288836887 | |
| dc.identifier.uri | https://repositorio.unifal-mg.edu.br/handle/123456789/3145 | |
| dc.language.iso | pt | |
| dc.publisher.campi | Sede | |
| dc.publisher.course | Ciências Biológicas (Bacharelado) | |
| dc.publisher.department | Instituto de Ciências da Natureza | |
| dc.publisher.initials | UNIFAL-MG | |
| dc.publisher.institution | Universidade Federal de Alfenas | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject.cnpq | Ciências Biológicas | |
| dc.subject.en | Skin cancer | |
| dc.subject.en | Antitumor activity | |
| dc.subject.en | Chlorogenic acid | |
| dc.subject.en | Piperine | |
| dc.subject.pt-BR | Câncer de pele | |
| dc.subject.pt-BR | Atividade antitumoral | |
| dc.subject.pt-BR | Ácido clorogênico | |
| dc.subject.pt-BR | Piperina | |
| dc.subject.pt-BR | Corpos cetônicos | |
| dc.subject.pt-BR | Ketone bodies | |
| dc.title | Investigação dos efeitos terapêuticos da molécula PQM-277 em combinação com o corpo cetônico beta-hidroxibutirato em camundongos com melanoma induzido e tratados com cisplatina | |
| dc.type | info:eu-repo/semantics/bachelorThesis |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- TCC de Brenda Restani Galhardo
- Tamanho:
- 1.27 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
