Otimização do Processo de Biodegradação do Resíduos Orgânicos do Restaurante Universitário da UNIFAL
| dc.contributor.advisor | Lucas, Rosymar Coutinho de | |
| dc.contributor.author | Oliveira, Caio de Paula | |
| dc.contributor.author | Ienne, Luiza Paschoalotti | |
| dc.contributor.coadvisor | Occhiutto, Arthur Arnoni | |
| dc.contributor.referee | Silva, Carla Beatriz | |
| dc.contributor.referee | Oliveira, Letícia Caroline | |
| dc.date.accessioned | 2025-12-16T14:57:37Z | |
| dc.date.available | 2025-12-16T14:57:37Z | |
| dc.date.issued | 2025-12-12 | |
| dc.description.abstract | Com o avanço da globalização e o aumento da geração de resíduos orgânicos, este trabalho teve como objetivo otimizar o processo de biodegradação dos resíduos provenientes do Restaurante Universitário da UNIFAL-MG, por meio da implantação e padronização de uma rotina de compostagem em ambiente institucional. A pesquisa foi desenvolvida em parceria com o projeto de extensão “Do Lixo ao Luxo – Destinando Resíduos Orgânicos de Modo Sustentável” e contemplou desde a organização logística de coleta e transporte até a montagem das composteiras e o monitoramento sistemático de temperatura, umidade e pH, buscando integrar ensino, pesquisa e extensão em uma prática concreta de sustentabilidade. Foram estruturadas duas leiras com volumes distintos de resíduos, associadas a uma mistura padronizada de materiais secos ricos em carbono, o que permitiu testar o efeito do volume inicial e do manejo físico-químico sobre o desempenho da compostagem. Os resultados indicaram que o ajuste da umidade por meio de revolvimentos e da incorporação de material seco, aliado ao controle básico da aeração e da relação carbono:nitrogênio, contribuiu para a evolução do processo, ainda que interferências climáticas, limitações de infraestrutura para armazenamento e restrições de mão de obra tenham provocado oscilações em parâmetros-chave, como temperatura e pH. Apesar dos desafios operacionais, o estudo consolidou uma proposta de padronização da logística de coleta, armazenamento e montagem da compostagem no campus, oferecendo um protocolo inicial que pode ser aperfeiçoado e replicado em futuras etapas do projeto. Os avanços alcançados demonstram o potencial da compostagem como estratégia de valorização dos resíduos orgânicos do Restaurante Universitário e reforçam a importância do trabalho realizado como base para a redução de impactos ambientais, o fortalecimento da economia circular e a ampliação de ações educativas e de pesquisa em sustentabilidade na UNIFAL-MG. | |
| dc.description.abstract2 | With the advance of globalization and the increase in organic waste generation, this study aimed to optimize the biodegradation process of waste from the UNIFAL-MG University Restaurant through the implementation and standardization of a composting routine in an institutional environment. The research was developed in partnership with the extension project “From Waste to Luxury - Disposing of Organic Waste in a Sustainable Way” and covered everything from the logistical organization of collection and transportation to the assembly of composters and the systematic monitoring of temperature, humidity, and pH, seeking to integrate teaching, research, and extension into a concrete practice of sustainability. Two piles with different volumes of waste were structured, associated with a standardized mixture of dry materials rich in carbon, which allowed testing the effect of the initial volume and physical-chemical management on composting performance. The results indicated that adjusting moisture through turning and incorporating dry material, combined with basic control of aeration and the carbon:nitrogen ratio, contributed to the evolution of the process, even though climatic interference, storage infrastructure limitations, and labor restrictions caused fluctuations in key parameters such as temperature and pH. Despite operational challenges, the study consolidated a proposal for standardizing the logistics of compost collection, storage, and assembly on campus, offering an initial protocol that can be refined and replicated in future stages of the project. The advances demonstrated the potential of composting as a strategy for recovering organic waste from the University Restaurant and reinforced the importance of the work carried out as a basis for reducing environmental impacts, strengthening the circular economy, and expanding educational and research activities in sustainability at UNIFAL-MG. | |
| dc.description.additionalinformation | Termo de autorização SEI 1694054 | |
| dc.description.physical | 38 | |
| dc.identifier.credential | 2021.1.05.044 | |
| dc.identifier.credential | 2021.1.05.013 | |
| dc.identifier.lattesAdvisor | 1147229432989760 | |
| dc.identifier.lattesAuthor | 1147229432989760 | |
| dc.identifier.lattesAuthor | 9969582489060395 | |
| dc.identifier.lattesCoadvisor | 1484219684121658 | |
| dc.identifier.uri | https://repositorio.unifal-mg.edu.br/handle/123456789/3164 | |
| dc.language.iso | pt | |
| dc.publisher.campi | Sede | |
| dc.publisher.course | Ciências Biológicas (Bacharelado) | |
| dc.publisher.department | Instituto de Ciências da Natureza | |
| dc.publisher.initials | UNIFAL-MG | |
| dc.publisher.institution | Universidade Federal de Alfenas | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativeCommons | Attribution-NoDerivs 3.0 Brazil | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/br/ | |
| dc.subject.cnpq | Ciências Biológicas | |
| dc.subject.en | Composting | |
| dc.subject.en | Standardizing | |
| dc.subject.en | Optimizing | |
| dc.subject.en | Sustainable | |
| dc.subject.pt-BR | Compostagem | |
| dc.subject.pt-BR | Padronização | |
| dc.subject.pt-BR | Otimização | |
| dc.subject.pt-BR | Sustentável | |
| dc.title | Otimização do Processo de Biodegradação do Resíduos Orgânicos do Restaurante Universitário da UNIFAL | |
| dc.title.alternative | Optimization of the Biodegradation Process of Organic Waste from the UNIFAL University Restaurant | |
| dc.type | info:eu-repo/semantics/bachelorThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TCC de Caio de Paula Oliveira e Luiza Paschoalotti Ienne.pdf
- Tamanho:
- 8.36 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
