Fotogrametria: um atlas virtual 3D de crânios humanos como principal ferramenta de banco de dados para pesquisa, ensino e identificação de pessoas desaparecidas
| dc.contributor.advisor | Esteves, Alessandra | |
| dc.contributor.author | Lima, Luís Felipe Marques | |
| dc.contributor.author | Araujo, Mariana Melo Frade de | |
| dc.contributor.coadvisor | Rossi Junior, Wagner Costa | |
| dc.contributor.referee | Andrade, Ana Luiza Dias Leite de | |
| dc.contributor.referee | Rocha, Camila Pinhata | |
| dc.date.accessioned | 2026-03-04T12:44:14Z | |
| dc.date.available | 2026-03-04T12:44:14Z | |
| dc.date.issued | 2026-02-26 | |
| dc.description.abstract | O desaparecimento de pessoas constitui um problema social e humanitário de grandes proporções no Brasil. Nesse contexto, a antropologia forense assume papel fundamental, especialmente com o apoio de tecnologias digitais que permitem o registro, a preservação e o estudo detalhado de remanescentes ósseos. A criação de bancos de dados tridimensionais representa um avanço importante na integração entre ciência, tecnologia e justiça, ampliando as estratégias de investigação e ensino dentro das universidades e instituições periciais. O presente trabalho teve como objetivo desenvolver o HumanTrace, um atlas virtual 3D de crânios humanos obtido por meio da técnica de fotogrametria, com a finalidade de criar um banco de dados digital acessível e interativo voltado ao ensino, à pesquisa e à identificação humana. O estudo foi realizado no Laboratório de Antropologia Física e Forense (LAFF) da Universidade Federal de Alfenas (UNIFAL-MG), utilizando cinquenta crânios humanos do acervo institucional. As imagens foram capturadas com câmera digital Nikon D7100 e renderizadas no software Polycam, seguindo protocolo padronizado de fotografias em múltiplos ângulos, o que possibilitou a criação de modelos tridimensionais fidedignos e de alta resolução. O Atlas Virtual, hospedado no site da UNIFAL-MG, permite a visualização e manipulação dos crânios em 360°, com zoom e rotação livre, facilitando o estudo detalhado das estruturas anatômicas e a comparação entre variações morfológicas. Os resultados demonstraram que a fotogrametria é uma técnica viável, precisa e de baixo custo, capaz de reproduzir estruturas ósseas com alta fidelidade, preservando o acervo físico e ampliando seu uso educacional. O projeto mostrou-se também relevante no contexto social, ao alinhar-se aos princípios da Lei nº 13.812/2019, que institui a Política Nacional de Busca de Pessoas Desaparecidas, contribuindo para a construção de bancos de dados digitais que possam futuramente ser integrados a sistemas nacionais de identificação. Dessa forma, o HumanTrace representa um potencial avanço para a antropologia forense digital, oferecendo uma ferramenta de apoio ao ensino, à pesquisa e às práticas periciais, ao mesmo tempo em que reforça o compromisso ético e científico com a dignidade e a memória humana | |
| dc.description.abstract2 | The disappearance of people constitutes a significant social and humanitarian problem in Brazil. In this context, forensic anthropology plays a fundamental role, especially with the support of digital technologies that enable the recording, preservation, and detailed study of skeletal remains. The creation of threedimensional databases represents an important advancement in the integration of science, technology, and justice, expanding investigative and educational strategies within universities and forensic institutions.The present study aimed to develop HumanTrace, a virtual 3D atlas of human skulls obtained through photogrammetry, with the purpose of creating an accessible and interactive digital database for teaching, research, and human identification. The study was conducted at the Laboratory of Physical and Forensic Anthropology (LAFF) at the Federal University of Alfenas (UNIFAL-MG), using fifty human skulls from the institutional collection. Images were captured with a Nikon D7100 digital camera and rendered in the Polycam software, following a standardized protocol of photographs from multiple angles, which allowed the creation of faithful and high-resolution three-dimensional models. The Virtual Atlas, hosted on the UNIFAL-MG website, allows the visualization and manipulation of skulls in 360°, with zoom and free rotation, facilitating the detailed study of anatomical structures and comparison of morphological variations. The results demonstrated that photogrammetry is a viable, accurate, and low-cost technique capable of reproducing bone structures with high fidelity, preserving the physical collection and expanding its educational use. The project also proved socially relevant, aligning with the principles of Law No. 13,812/2019, which establishes the National Policy for the Search of Missing Persons, contributing to the construction of digital databases that could potentially be integrated into national identification systems in the future. Thus, HumanTrace represents a significant advancement in digital forensic anthropology, providing a tool to support teaching, research, and forensic practices, while reinforcing the ethical and scientific commitment to human dignity and memory | |
| dc.description.additionalinformation | Termo de autorização SEI 1738572 | |
| dc.description.physical | 35 | |
| dc.identifier.credential | 2021.1.02.017 | |
| dc.identifier.credential | 2021.1.02.022 | |
| dc.identifier.uri | https://repositorio.unifal-mg.edu.br/handle/123456789/3331 | |
| dc.language.iso | pt | |
| dc.publisher.campi | Sede | |
| dc.publisher.course | Farmácia | |
| dc.publisher.department | Faculdade de Ciências Farmacêuticas | |
| dc.publisher.initials | UNIFAL-MG | |
| dc.publisher.institution | Universidade Federal de Alfenas | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.cnpq | Ciências Biológicas | |
| dc.subject.en | Forensic anthropology | |
| dc.subject.en | Photogrammetry | |
| dc.subject.pt-BR | Antropologia forense | |
| dc.subject.pt-BR | Fotogrametria | |
| dc.subject.pt-BR | Atlas | |
| dc.title | Fotogrametria: um atlas virtual 3D de crânios humanos como principal ferramenta de banco de dados para pesquisa, ensino e identificação de pessoas desaparecidas | |
| dc.type | info:eu-repo/semantics/bachelorThesis |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TCC de Luís Felipe Marques Lima e Mariana Melo Frade de Araujo.pdf
- Tamanho:
- 539.97 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.89 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
